SSC CGL Recruitment 2026 Notification Out - Apply Online for 12256 Group B & Group C Posts
SSC CGL 2026 Overview
SSC is conducting Combined Graduate Level Examination 2026 for approximately 12,256 vacancies in Group B and Group C posts under different Ministries, Departments, and Government of India organizations. The application process is online only, and the last date to submit the application form is 22 June 2026.
| Organization Name | Staff Selection Commission (SSC), New Delhi |
| Examination Name | Combined Graduate Level Examination, 2026 (SSC CGL 2026) |
| Advertisement No. | F. No. HQ-C11018/1/2026-C-1 dated 21-05-2026 |
| Post Name | Various Group B (Gazetted/Non-Gazetted) and Group C posts including Assistant Section Officer, Inspector (IT/CE), Sub Inspector (CBI/NIA), Junior Statistical Officer, Assistant Audit Officer, Tax Assistant, Auditor, Accountant, Postal Assistant, and more |
| Total Vacancies | Approximately 12,256 (tentative; updated vacancies will be on https://ssc.gov.in) |
| Pay Scale | Pay Level 4 (Rs. 25,500–81,100) to Pay Level 8 (Rs. 47,600–1,51,100) depending on the post |
| Application Mode | Online only at https://ssc.gov.in or via mY SSC mobile app |
| Official Website | https://ssc.gov.in |
SSC CGL 2026 Important Dates
| Event | Date |
|---|---|
| Date of Notification | 21-05-2026 |
| Opening of Online Applications | 21-05-2026 |
| Last Date for Submission of Online Applications | 22-06-2026 (23:00 hours) |
| Last Date for Online Fee Payment | 23-06-2026 (23:00 hours) |
| Window for Application Form Correction (with online payment) | 29-06-2026 to 01-07-2026 (23:00 hours) |
| Age Calculated As On | 01-08-2026 |
| Educational Qualification Cut-off Date | 01-08-2026 |
| Tier-I Computer Based Examination (Tentative) | August – September, 2026 |
| Tier-II Computer Based Examination (Tentative) | December, 2026 |
SSC CGL 2026 – Important Links
- Apply Online: Click here
- Download: SSC CGL 2026 Notification PDF
- Official Website: ssc.gov.in/
Tier-I: Computer Based Examination
| Subject | No. of Questions | Maximum Marks | Time |
|---|---|---|---|
| A. General Intelligence & Reasoning | 25 | 50 | 1 hour (Sectional timer: 15 min per section) 1 hour 20 min for scribe-eligible PwBD candidates |
| B. General Awareness | 25 | 50 | |
| C. Quantitative Aptitude | 25 | 50 | |
| D. English Comprehension | 25 | 50 | |
| Total | 100 | 200 |
Tier-I consists of Objective Type / MCQ questions, set in English and Hindi (except English Comprehension). Negative marking: 0.50 marks per wrong answer.
Tier-II: Computer Based Examination
Tier-II is conducted in Paper-I, Paper-II, and Paper-III in separate shifts/days.
| Paper | Section / Subject | Questions | Marks | Duration |
|---|---|---|---|---|
| Paper-I (Compulsory for all posts) | Section-I: Mathematical Abilities + Reasoning & General Intelligence | 30+30 = 60 | 180 | Session-I: 2 hrs 15 min; Section-I: 1 hr timer |
| Section-II: English Language & Comprehension + General Awareness | 45+25 = 70 | 210 | 1 hr timer | |
| Section-III: Computer Knowledge Test (qualifying, mandatory) | 20 | 60 | 15 min | |
| Section-IV: Data Entry Speed Test (DEST) (qualifying, mandatory) | - | - | Session-II: 15 min | |
| Paper-II (JSO / Statistical Investigator only) | Statistics | 100 | 200 | 2 hours |
| Paper-III (AAO / AAcO only) | General Studies (Finance and Economics) | 100 | 200 | 2 hours |
Tier-I: Computer Based Examination
| Subject | No. of Questions | Maximum Marks | Time |
|---|---|---|---|
| A. General Intelligence & Reasoning | 25 | 50 | 1 hour (Sectional timer: 15 min per section) 1 hour 20 min for scribe-eligible PwBD candidates |
| B. General Awareness | 25 | 50 | |
| C. Quantitative Aptitude | 25 | 50 | |
| D. English Comprehension | 25 | 50 | |
| Total | 100 | 200 |
Tier-I consists of Objective Type / MCQ questions, set in English and Hindi (except English Comprehension). Negative marking: 0.50 marks per wrong answer.
Tier-II: Computer Based Examination
Tier-II is conducted in Paper-I, Paper-II, and Paper-III in separate shifts/days.
| Paper | Section / Subject | Questions | Marks | Duration |
|---|---|---|---|---|
| Paper-I (Compulsory for all posts) | Section-I: Mathematical Abilities + Reasoning & General Intelligence | 30+30 = 60 | 180 | Session-I: 2 hrs 15 min; Section-I: 1 hr timer |
| Section-II: English Language & Comprehension + General Awareness | 45+25 = 70 | 210 | 1 hr timer | |
| Section-III: Computer Knowledge Test (qualifying, mandatory) | 20 | 60 | 15 min | |
| Section-IV: Data Entry Speed Test (DEST) (qualifying, mandatory) | - | - | Session-II: 15 min | |
| Paper-II (JSO / Statistical Investigator only) | Statistics | 100 | 200 | 2 hours |
| Paper-III (AAO / AAcO only) | General Studies (Finance and Economics) | 100 | 200 | 2 hours |

No comments:
Post a Comment