India Post GDS Recruitment 2026 - Apply Online Form for 28636 Posts
India Post Office has released an official notification for the recruitment of Gramin Dak Sevak (GDS) posts under the Gramin Dak Sevak Online Engagement Schedule-I, January-2026. Interested and eligible candidates can apply online through the official India Post GDS portal. The last date to submit the application form is 14-02-2026. In this article, you’ll find the India Post GDS recruitment details, including eligibility criteria, age limit, salary structure, selection process, application steps, and direct links to the official notification and online application form
| Company Name | Department of Posts, Ministry of Communication, Government of India |
| Post Name | Gramin Dak Sevak (GDS) – Branch Postmaster (BPM), Assistant Branch Postmaster (ABPM), Dak Sevak |
| No of Posts | 28636 (tentatively) As per Annexure-I (Division-wise vacancy available on portal) |
| Advt No | 17-37/2025-GDS (Pt.I) |
| Salary | BPM: Rs. 12,000 to Rs. 29,380 | ABPM/Dak Sevak: Rs. 10,000 to Rs. 24,470 |
| Qualification | 10th Standard (SSE) with passing marks in Mathematics and English |
| Age Limit | 18 to 40 years |
| Start Date for Apply | 31/01/2026 |
| Last Date for Registration | 14/02/2026 |
| Last Date for Apply | 16/02/2026 (upto 1700 Hrs) |
| Official Website | https://indiapost.gov.in/ |
India Post Gramin Dak Sevak (GDS) Recruitment 2026 Vacancy Details
| State Name | Total Post |
|---|---|
| Uttar Pradesh | 3169 |
| Uttarakhand | 436 |
| Bihar | 1344 |
| Chhattisgarh | 1155 |
| Delhi | 37 |
| Rajasthan | 634 |
| Haryana | 270 |
| Himachal Pradesh | 520 |
| Jammu & Kashmir | 267 |
| Jharkhand | 908 |
| Madhya Pradesh | 2102 |
| Kerala | 1691 |
| Punjab | 261 |
| Maharashtra | 3553 |
| North Eastern | 1014 |
| Odisha | 1191 |
| Karnataka | 1022 |
| Tamil Nadu | 2009 |
| Telangana | 608 |
| Assam | 639 |
| Gujarat | 1782 |
| West Bengal | 2963 |
| Andhra Pradesh | 1060 |
Community-wise Reservation
| Category | Reservation |
| SC (Scheduled Caste) | As per state reservation percentage |
| ST (Scheduled Tribe) | As per state reservation percentage |
| OBC (Other Backward Classes) | As per state reservation percentage |
| EWS (Economically Weaker Sections) | 10% |
| PwBD - Low Vision (LV) | 1% |
| PwBD - Deaf (D), Hard of Hearing (HH) | 1% |
| PwBD - One Arm (OA), One Leg (OL), Leprosy Cured, Dwarfism, Acid Attack Victim, Both Leg (BL), Spinal Infirmity/Deformity | 1% |
| PwBD - Specific Learning Disability/Intellectual Disability | As applicable |
| Multiple Disabilities | 1% |
| UR (Unreserved) | Balance posts |
| GDS Circle Wise Vacancy Details | Click here |
| Apply Online | Click here |
| Official Notification PDF | Click here |
| Official Website | Click here |

No comments:
Post a Comment