Name of the Post: SSC Constable GD Online Form 2021
Post Date: 11-04-2021
Latest Update: 17-07-2021
Total Vacancy: 25271
Brief Information: Staff Selection Commission (SSC) has Announced a notification for the recruitment of Constable GD in CAPF, SSF & Assam Raifles. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply.
Staff Selection Commission Constable GD Vacancy 2021 NEWINFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fee
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Dates
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Limit (as on 01-08-2021)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualification
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacancy Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constable GD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Force | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSF | 6413 | 1132 | 7545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CISF | 7610 | 854 | 8464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRPF | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSB | 3806 | 0 | 3806 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITBP | 1216 | 215 | 1431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| AR | 3185 | 600 | 3785 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIA | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSF | 194 | 46 | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interested Candidates Can Read the Full Notification Before Apply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Links
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Job Notification | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Join Whatsapp Group | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Head Phone | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pancard Centre | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car & Bike Insurance | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Mobile App | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||

No comments:
Post a Comment