Name of the Post: SBI Apprentice Online Form 2021
Post Date: 06-07-2021
Total Vacancy: 6100
Brief Information: State Bank of India (SBI) has published notification for the recruitment of Apprentice vacancy. Those Candidates who are Interested to the following vacancy and completed all Eligibility Criteria can read the notification & Apply online.
State Bank of India (SBI) Apprentice Vacancy 2021 Advt No. CRPD/APPR/2021-22/10 TRIPURA JOB | |||||||||||||||||||
Application Fee
| |||||||||||||||||||
Important Dates
| |||||||||||||||||||
Age Limit (as on 31-10-2020)
| |||||||||||||||||||
Qualification
| |||||||||||||||||||
| Vacancy Details | |||||||||||||||||||
| Apprentice | |||||||||||||||||||
| S No | State/ UT | Language | Total | ||||||||||||||||
| 1 | Gujarat | Gujarat | 800 | ||||||||||||||||
| 2 | Andhra Pradesh | Telugu/Urdu | 100 | ||||||||||||||||
| 3 | Karnataka | Kannada | 200 | ||||||||||||||||
| 4 | Madhya Pradesh | Hindi | 75 | ||||||||||||||||
| 5 | Chhattisgarh | Hindi | 75 | ||||||||||||||||
| 6 | West Bengal | Bengali/Nepali | 715 | ||||||||||||||||
| 7 | Andaman & Nicobar Islands | Hindi/English | 10 | ||||||||||||||||
| 8 | Sikkim | Nepali/English | 25 | ||||||||||||||||
| 9 | Odisha | Odia | 400 | ||||||||||||||||
| 10 | Himachal Pradesh | Hindi | 200 | ||||||||||||||||
| 11 | Haryana | Hindi/Punjabi | 150 | ||||||||||||||||
| 12 | Jammu & Kashmir | Urdu/Hindi | 100 | ||||||||||||||||
| 13 | UT Chandigarh | Hindi/Punjabi | 25 | ||||||||||||||||
| 14 | Ladakh | Ladakhi/Urdu/Bhoti | 10 | ||||||||||||||||
| 15 | Punjab | Punjabi/Hindi | 365 | ||||||||||||||||
| 16 | Tamil Nadu | Tamil | 90 | ||||||||||||||||
| 17 | Pondicherry | Tamil | 10 | ||||||||||||||||
| 18 | Goa | Konkani | 50 | ||||||||||||||||
| 19 | Uttarakhand | Hindi | 125 | ||||||||||||||||
| 20 | Telangana | Telugu/Urdu | 125 | ||||||||||||||||
| 21 | Rajasthan | Hindi | 650 | ||||||||||||||||
| 22 | Kerala | Malayalam | 75 | ||||||||||||||||
| 23 | Uttar Pradesh | Hindi/Urdu | 875 | ||||||||||||||||
| 24 | Maharashtra | Marathi | 375 | ||||||||||||||||
| 25 | Arunachal Pradesh | English | 20 | ||||||||||||||||
| 26 | Assam | Assamese/Bengali/Bodo | 250 | ||||||||||||||||
| 27 | Manipur | Manipuri | 20 | ||||||||||||||||
| 28 | Meghalaya | English/Garo/Khasi | 50 | ||||||||||||||||
| 29 | Mizoram | Mizo | 20 | ||||||||||||||||
| 30 | Nagaland | English | 20 | ||||||||||||||||
| 31 | Tripura | Bengali/Kokborok | 20 | ||||||||||||||||
| 32 | Bihar | Hindi/Urdu | 50 | ||||||||||||||||
| 33 | Jharkhand | Hindi/Santhali | 25 | ||||||||||||||||
| Interested Candidates Can Read Full Notification Before Apply Online | |||||||||||||||||||
Important Links
| |||||||||||||||||||
| More job Notification | Clik Here | ||||||||||||||||||
| Join Whatsapp Group | Click Here | ||||||||||||||||||
| Order Online | Click here | ||||||||||||||||||
| Download Mobile App | Clik Here | ||||||||||||||||||

No comments:
Post a Comment